Size Chart for Mens Wear

Kurta measurements (garment only) 

SIZE LENGTH CHEST BELLY HIP SHOULDER SLEEVE LENGTH MOHRI NECK
S /36 109 102 93 103 43 61 26 41
M/38 109 107 98 108 44 62 27 42
L/40 112 112 103 113 46 64 27 43
XL/42 112 119 113 121 47 65 28 41
2XL/44 114 124 118 123 48 66 29 46
3XL/46 114 130 123 128 50 66 30 48

 

Pant measurements (garment only)

SIZE LENGTH WAIST HIP
S /36 101.6 84 - 86 103
M/38 101.6 89 - 90 106.5
L/40 101.6 91.5 - 99.5 112
XL/42 101.6 101.5 - 104 117
2XL/44 101.6 106.5 - 109 120.5
3XL/46 101.6 112 - 114 126

 

Kurta measurements (garment only)

SIZE LENGTH CHEST BELLY HIP SHOULDER SLEEVE LENGTH MOHRI NECK
S /36 43 40 36.5 40.5 17 24 10.25 16
M/38 43 42 38.5 42.5 17.5 24.5 10.5 16.5
L/40 44 44 40.5 44.5 18 25 10.75 17
XL/42 44 47 44.5 47.5 18.5 25.5 11 17.5
2XL/44 45 49 46.5 48.5 19 26 11.5 18
3XL/46 45 51 48.5 50.5 19.5 26 12 19

 

Pant measurements (garment only)

SIZE LENGTH WAIST HIP
S /36 40 32 - 33 40.5
M/38 40 34 - 35 42
L/40 40 36 - 39 44
XL/42 40 40 - 41 46
2XL/44 40 42 - 43 47.5
3XL/46 40 44 - 45 49.5