Size Chart for Suits

Kurta measurements (garment only)

Size Bust Waist Hips Sleeve Length Kurta Length
XS 89 84 94 28 117
S 94 89 99 28 117
M 99 94 104 28 117
L 107 102 112 28 117
XL 114 109 119 28 117
XXL 124 119 140 28 117

 

Pant measurements (garment only)

Size Waist Hips Bottom Length
XS 71 97 94
S 76 102 94
M 81 107 94
L 89 114 94
XL 97 122 94
XXL 104 130 94

Kurta measurements (garment only)

Size Bust Waist Hips Sleeve Length Kurta Length
XS 36 34 39 11 46
S 38 36 41 11 46
M 40 38 44 11 46
L 43 41 47 11 46
XL 46 44 51 11 46
XXL 49 47 55 11 46

 

Pant measurements (garment only)

Size Waist Hips Bottom Length
XS 28 38 37
S 30 40 37
M 32 42 37
L 35 45 37
XL 38 48 37
XXL 41 51 37